What Level Does Skrelp Evolve Into Dragalge
What Level Does Skrelp Evolve Into Dragalge
Table of Contents
Shiny Variant Not Available
- Original
- Shiny
Pokemon Ratings
Great League PVP Rating See all 2.5 / 5
Ultra League PVP Rating See all 3.5 / 5
Master League PVP Rating See all 0 / 5
Pokemon Stats
81.50 kg Weight
1.80 m Height
Pokemon Max CP Level 50: 2,694 Level 40: 2,383 Level 25: 1,702 (Raid + Weather) Level 20: 1,362 (Raid) Level 15: 1,021 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
- Dragon Tail+Outrageis the strongest moveset and benefits from STAB.
- Acid +Gunk Shotis passable if no other Pokemon are available.
- Water Gun has no use.
- Hydro Pump is stronger than Aqua Tail, but consider actual Water-type Pokemon instead.
PVE Defensive Moves Explanation
- Dragon Tail is the strongest against neutral attackers due to its high base power.
- Acid isn't particularly impressive, but can hurt Fairy-type attackers who forgot about Dragalge's Poison-typing.
- Water Gun is too weak for defense.
- Aqua Tail can be used frequently as a 3-bar move, and also hurts Ground-type attackers.
- Outrage is a bit slow for defense, but hits hard if it isn't dodged.
- Hydro Pump might not be accessible before Dragalge faints, but it's hard to dodge.
- Gunk Shotis a slap in the face for Fairy-types if it connects, partly due to its animation.
PVE Overview
Dragalge is an interesting addition to Pokemon Go, featuring a Dragon/Poison typing and defensive stats. While this may not be useful for raids, it does make Dragalge a potential candidate for gym defense thanks to its resistance against common Fighting-type attackers. Whether Dragalge is actually worth the resource investment is another story however.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Dragon Tail | Aqua Tail Outrage | A |
PvP Moveset Explanation
Dragon Tail + Aqua Tail and Outrage
Dragon Tail is superior to Water Gundue to the significant differences in damage output. Acid is a poor move.
Aqua Tail costs the least amount of energy, and can be used frequently to pressure shields. Outrage hits hard and demands a lot of energy, but is cheaper than Gunk Shot and Hydro Pump.
PvP Rating Explanation
Great League: 2.5 / 5
Dragalge has potential in PvP with its high DEF stat, decent bulk, and interesting Dragon/Poison typing. Resistance to common Fighting-type damage is useful, and while Dragalge does resist Grass-types, using Aqua Tail to bait shields in those matchups can be a bit awkward. Being neutral to Charm as a Dragon-type is appealing, but Dragalge still loses due to Fairy-types doubly resisting Dragon Tail. Unfortunately its moveset needs an update in order for Dragalge to shine. While it can't learn Dragon Claw in the main series, other unreleased moves in the future could bring Dragalge to the front of the meta. At the very least, Sludge Bomb would be an improvement over Gunk Shot.
Ultra League: 3.5 / 5
Dragalge's max CP at level 40 is 2383, meaning it requires XL candy to reach the CP cap of this league. Wins against Electric, Fighting, and certain Grass Pokemon in this league gives Dragalge some interesting plays, and the buff to Dragon Tail following the GBL Season 8 update improves its matchups against other Dragon Pokemon.
Master League: 0 / 5
Dragalge lacks stats for Master League.
Fast Moves
Charge Moves
Other
Female Ratio | 50.0 % |
Male Ratio | 50.0 % |
Flee Rate | 10.0 % |
Buddy Distance | 3 km |
Capture Rate | 20.0 % |
Pokemon Type Chart
Vulnerable
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 28 | 33 |
200 | 1.5 | 59 | 69 |
200 | 2 | 90 | 105 |
200 | 2.5 | 120 | 141 |
400 | 3 | 151 | 177 |
400 | 3.5 | 181 | 213 |
400 | 4 | 212 | 249 |
400 | 4.5 | 243 | 285 |
600 | 5 | 273 | 321 |
600 | 5.5 | 304 | 357 |
600 | 6 | 335 | 393 |
600 | 6.5 | 365 | 429 |
800 | 7 | 396 | 465 |
800 | 7.5 | 427 | 501 |
800 | 8 | 457 | 537 |
800 | 8.5 | 488 | 573 |
1000 | 9 | 519 | 609 |
1000 | 9.5 | 549 | 645 |
1000 | 10 | 580 | 681 |
1000 | 10.5 | 609 | 715 |
1300 | 11 | 638 | 749 |
1300 | 11.5 | 667 | 783 |
1300 | 12 | 696 | 817 |
1300 | 12.5 | 725 | 851 |
1600 | 13 | 754 | 885 |
1600 | 13.5 | 783 | 919 |
1600 | 14 | 812 | 953 |
1600 | 14.5 | 841 | 987 |
1900 | 15 | 870 | 1021 |
1900 | 15.5 | 899 | 1055 |
1900 | 16 | 928 | 1089 |
1900 | 16.5 | 957 | 1123 |
2200 | 17 | 986 | 1157 |
2200 | 17.5 | 1015 | 1191 |
2200 | 18 | 1044 | 1225 |
2200 | 18.5 | 1073 | 1260 |
2500 | 19 | 1102 | 1294 |
2500 | 19.5 | 1131 | 1328 |
2500 | 20 | 1160 | 1362 |
2500 | 20.5 | 1189 | 1396 |
3000 | 21 | 1218 | 1430 |
3000 | 21.5 | 1247 | 1464 |
3000 | 22 | 1276 | 1498 |
3000 | 22.5 | 1305 | 1532 |
3500 | 23 | 1334 | 1566 |
3500 | 23.5 | 1363 | 1600 |
3500 | 24 | 1392 | 1634 |
3500 | 24.5 | 1421 | 1668 |
4000 | 25 | 1450 | 1702 |
4000 | 25.5 | 1479 | 1736 |
4000 | 26 | 1508 | 1770 |
4000 | 26.5 | 1537 | 1804 |
4500 | 27 | 1566 | 1839 |
4500 | 27.5 | 1595 | 1873 |
4500 | 28 | 1624 | 1907 |
4500 | 28.5 | 1653 | 1941 |
5000 | 29 | 1682 | 1975 |
5000 | 29.5 | 1711 | 2009 |
5000 | 30 | 1740 | 2043 |
5000 | 30.5 | 1755 | 2060 |
6000 | 31 | 1769 | 2077 |
6000 | 31.5 | 1784 | 2094 |
6000 | 32 | 1798 | 2111 |
6000 | 32.5 | 1813 | 2128 |
7000 | 33 | 1827 | 2145 |
7000 | 33.5 | 1842 | 2162 |
7000 | 34 | 1856 | 2179 |
7000 | 34.5 | 1871 | 2196 |
8000 | 35 | 1885 | 2213 |
8000 | 35.5 | 1900 | 2230 |
8000 | 36 | 1914 | 2247 |
8000 | 36.5 | 1929 | 2264 |
9000 | 37 | 1943 | 2281 |
9000 | 37.5 | 1958 | 2298 |
9000 | 38 | 1972 | 2315 |
9000 | 38.5 | 1987 | 2332 |
10000 | 39 | 2001 | 2349 |
10000 | 39.5 | 2016 | 2366 |
10000 | 40 | 2030 | 2383 |
Show All
Source: https://gamepress.gg/pokemongo/pokemon/691
Posted by: withersfartandence.blogspot.com
0 Response to "What Level Does Skrelp Evolve Into Dragalge"
Post a Comment